RBI Assistant Cut Off 2020
RBI Assistant Cut-Off will probably be released after the declaration of the final result. RBI won’t furnish the mark-sheet to candidates. Nevertheless, the online examination (preliminary in addition to main) Cut-Off marks could also be available on RBI’s web site after the declaration of the final result.
RBI Assistant Expected Cut-Off
RBI Assistant 2020 Preliminary examination was conducted on 14th & 15th February 2020. The level of the examination was Easy. So the cut-off could be higher. The zone-wise expected cut-off of RBI Assistant 2020 Prelims is given below:
| Subject | Good Attempt | Duration |
| English Language | 25-28 | 20 min |
| Reasoning Ability | 32-34 | 20 min |
| Quantitative Aptitude | 29-31 | 20 min |
| Total | 84-88 | 60 min |
| State | No. of Vacancy2017 | GEN2017 | No. of Vacancy2020 | ExpectedCutoff2020 | |
| Ahmedabad | 19 | 80.00 | 19 | 81-83 | |
| Bengaluru | 25 | 77.75 | 21 | 82-84 | |
| Bhopal | 25 | 83.25 | 42 | 84-87 | |
| Bhubaneswar | 17 | 84.50 | 28 | 82-85 | |
| Chandigarh | 13 | 87.50 | 35 | 86-89 | |
| Chennai | 15 | 83.50 | 76 | 78-81 | |
| Guwahati | 36 | 77.25 | 55 | 77-80 | |
| Hyderabad | 16 | 87.00 | 25 | 86-88 | |
| Jaipur | 13 | 85.75 | 37 | 82-85 | |
| Jammu | 23 | 80.00 | 13 | 77-79 | |
| Kanpur & Lucknow | 44 | 85.00 | 63 | 86-89 | |
| Kolkata | 23 | 86.50 | 11 | 88-91 | |
| Mumbai | 264 | 74.25 | 419 | 73-77 | |
| Nagpur | 15 | 80.00 | 13 | 82-84 | |
| New Delhi | 47 | 85.75 | 34 | 87-90 | |
| Patna | 15 | 86.25 | 24 | 83-85 | |
| Thiruvananthapuram & Kochi | 13 | 87.25 | 20 | 86-88 |

Hello Friends, I am from India. After earning my Graduate degree in Computer Application, I decided to pursue my passion for Web Designing and Content Writing. My ultimate goal is to become one of the best in my field and continue to deliver high-quality content. Further, I aim to deliver the latest information regarding recruitment to job seekers, the latest news with accuracy, which shall benefit them in every way possible.
