Name Of The Organization | National Testing Agency (NTA) |
Board for Conduct | University Grants Commission |
Name of The Exam | National Eligibility Test (NET) – June Session |
Mode of the Exam | Online |
Category | Entrance Exams |
Exam Month | June 2020 |
Official Website | ntanet.nic.in |
Paper 1: General Paper on Teaching and Research Aptitude
- Teaching Aptitude
- Research Aptitude
- Reading Comprehension
- Communication
- Reasoning (including mathematical)
- Logical Reasoning
- Data Interpretation
- Information and Communication Technology (ICT)
- People and Environment
- Higher Education System
I. Teaching Aptitude
- Teaching : Nature, objectives, characteristics and basic requirements;
- Learner’s characteristics;
- Factors affecting teaching;
- Methods of teaching;
- Teaching aids;
- Evaluation systems.
II. Research Aptitude
- Research: Meaning, characteristics and types;
- Steps of research
- Methods of research;
- Research Ethics;
- Paper, article, workshop, seminar, conference and symposium
- Thesis writing: its characteristics and format.
III. Reading Comprehension
- A passage to be set with questions to be answered.
IV. Communication
- Communication Nature, characteristics, types, barriers and effective classroom communication.
V. Reasoning (Including Mathematical)
- Number series; letter series; codes;
- Relationships; classification.
VI. Logical Reasoning
- Understanding the structure of arguments;
- Evaluating and distinguishing deductive and inductive reasoning;
- Verbal analogies: Word analogy — Applied analogy;
- Verbal classification;
- Reasoning Logical Diagrams: Simple diagrammatic relationship, multi-diagrammatic relationship;
- Venn diagram; Analytical Reasoning.
VII. Data Interpretation
- Sources, acquisition and interpretation of data;
- Quantitative and qualitative data;
- Graphical representation and mapping of data.
VIII. Information and Communication Technology (ICT)
- ICT : meaning, advantages, disadvantages and uses;
- General abbreviations and terminology;
- Basics of internet and e-mailing.
IX. People and Environment
- People and environment interaction;
- Sources of pollution;
- Pollutants and their impact on human life, exploitation of natural and energy resources;
- Natural hazards and mitigation
X. Higher Education System: Governance, Polity and Administration
- Structure of the institutions for higher learning and research in India: formal and distance education professional/technical and general education; value education: governance, polity, and administration; concept, institutions and their interactions.
PDF Download Syllabus of UGC NET Exam
Subject Code | Subject | Download |
00 | General Paper on Teaching & Research Aptitude (Paper -I) | Download |
01 | Economics / Rural Economics /Co-operation / Demography / Development Planning/ Development Studies/Econometrics/ Applied Economics/Development Eco./Business Economics | Download |
02 | Political Science | Download |
03 | Philosophy | Download |
04 | Psychology | Download |
05 | Sociology | Download |
06 | History | Download |
07 | Anthropology | Download |
08 | Commerce | Download |
09 | Education | Download |
10 | Social Work | Download |
11 | Defence and Strategic Studies | Download |
12 | Home Science | Download |
14 | Public Administration | Download |
15 | Population Studies | Download |
16 | Music | Download |
17 | Management (including Business Admn. Mgt./Marketing/ Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) | Download |
18 | Maithili | Download |
19 | Bengali | Download |
20 | Hindi | Download |
21 | Kannada | Download |
22 | Malayalam | Download |
23 | Oriya | Download |
24 | Punjabi | Download |
25 | Sanskrit | Download |
26 | Tamil | Download |
27 | Telugu | Download |
28 | Urdu | Download |
29 | Arabic | Download |
30 | English | Download |
31 | Linguistics | Download |
32 | Chinese | Download |
33 | Dogri | Download |
34 | Nepali | Download |
35 | Manipuri | Download |
36 | Assamese | Download |
37 | Gujarati | Download |
38 | Marathi | Download |
39 | French (French Version) | Download |
French (English Version) | Download | |
40 | Spanish | Download |
41 | Russian | Download |
42 | Persian | Download |
43 | Rajasthani | Download |
44 | German | Download |
45 | Japanese | Download |
46 | Adult Education/ Continuing Education/ Andragogy/ Non Formal Education. | Download |
47 | Physical Education | Download |
49 | Arab Culture and Islamic Studies | Download |
50 | Indian Culture | Download |
55 | Labour Welfare/Personnel Management/Industrial Relations/ Labour and Social Welfare/Human Resource Management | Download |
58 | Law | Download |
59 | Library and Information Science | Download |
60 | Buddhist, Jaina, Gandhian and Peace Studies | Download |
62 | Comparative Study of Religions | Download |
63 | Mass Communication and Journalism | Download |
65 | Performing Art – Dance/Drama/Theatre | Download |
66 | Museology & Conservation | Download |
67 | Archaeology | Download |
68 | Criminology | Download |
70 | Tribal and Regional Language/Literature | Download |
71 | Folk Literature | Download |
72 | Comparative Literature | Download |
73 | Sanskrit traditional subjects (including) Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | Download |
74 | Women Studies | Download |
79 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | Download |
80 | Geography | Download |
81 | Social Medicine & Community Health | Download |
82 | Forensic Science | Download |
83 | Pali | Download |
84 | Kashmiri | Download |
85 | Konkani | Download |
87 | Computer Science and Applications | Download |
88 | Electronic Science | Download |
89 | Environmental Sciences | Download |
90 | Politics including International Relations/International Studies including Defence/Strategic Studies, West Asian Studies, South East Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. | Download |
91 | Prakrit | Download |
92 | Human Rights and Duties | Download |
93 | Tourism Administration and Management. | Download |
94 | BODO | Download |
95 | Yoga | Download |
101 | Sindhi | Download |
Note: Please note that all syllabus are in Acrobat PDF format require Acrobat reader to open.If you don’t have Acrobat Reader installed on your desktop.
NTA UGC NET Exam Pattern of Paper I & II
NTA UGC NET June 2020 Exam Pattern | ||||
Session | Paper | Number of Questions (All are compulsory) | Marks | Duration |
Single (No break between Paper 1 & Paper 2) | I | 50 | 100 | 1 Hour |
II | 100 | 200 | 2 Hours | |
Total | 150 | 300 | 3 Hours |
NTA UGC NET June 2020 Part-I Exam Pattern | |||
Part | Sections (Objective Multiple Choice Questions) | Questions | Marks |
I | Teaching Aptitude | 5 | 10 |
II | Research Aptitude | 5 | 10 |
III | Reading Comprehension | 5 | 10 |
IV | Communication | 5 | 10 |
V | Reasoning (including Maths) | 5 | 10 |
VI | Logical Reasoning | 5 | 10 |
VII | Data Interpretation | 5 | 10 |
VIII | Information & Communication Technology (ICT) | 5 | 10 |
IX | People & Environment | 5 | 10 |
X | Higher Education System: Governance, Polity & Administration | 5 | 10 |
Total | 50 | 100 |
Paper-II has only | Selected Subject out of 81 subjects |
Type of Questions | Objective MCQs (All questions are compulsory) |
Np. of Questions | 100 Questions |
Mark for 1 Question | 2 marks |
Total Marks | 200 marks |
Exam Duration | 2 hours |
Detail Notification Link | Click Here |
Apply Online | Click Here |
More Info | Click Here |
Hello Friends, I am from India. After earning my Graduate degree in Computer Application, I decided to pursue my passion for Web Designing and Content Writing. My ultimate goal is to become one of the best in my field and continue to deliver high-quality content. Further, I aim to deliver the latest information regarding recruitment to job seekers, the latest news with accuracy, which shall benefit them in every way possible.