IBPS SO Prelims 2019 examination is being conducted today for all of the posts i.e. IT Officer, Marketing Officer, Law Officer, HR Officer, Rajbhasha Adhikari, Agriculture Field Officer and so on. Overall, there are 1190+ vacancies in IBPS SO this year. If you’re an aspirant aiming to crack bank exams then you must go through the most recent IBPS SO Prelims examination analysis and review.
In this post, we’re providing the IBPS SO Prelims Examination Analysis 2019 of Rajbhasha Adhikari and Agriculture Field Officer.
IBPS SO Preliminary Exam Pattern
For post of law officer & Rajsabha Adhikari
Serial No | Section | No. of Questions | Total Marks | Duration |
---|---|---|---|---|
1. | Reasoning | 50 | 50 | 40 minutes |
2. | English Language | 50 | 25 | 40 minutes |
3. | General Awareness with Special Reference to Banking Industry | 50 | 50 | 40 minutes |
Total | 150 | 125 |
For other Specialist Officers (Agriculture Field Officer, Marketing Officer (Scale I), HR/Personnel Officer, IT Officer Scale I
Serial No | Section | No. of Questions | Total Marks | Duration |
---|---|---|---|---|
1. | Reasoning | 50 | 50 | 40 minutes |
2. | English Language | 50 | 25 | 40 minutes |
3. | Quantitative Aptitude | 50 | 50 | 40 minutes |
Total | 150 | 125 |
Check IBPS SO Exam Analysis for Prelims 28 December 2019 below:
IBPS SO Exam Analysis for Prelims 2019: Shift 1
Sections | No. of MCQs | Good Attempts | Difficulty Level |
English Language | 50 | 30 – 40 | Easy – Moderate |
Reasoning | 50 | 28 – 38 | Moderate |
Quantitative Aptitude | 50 | 30-38 | Easy – Moderate |
General & Banking Awareness/ | 50 | 25 – 32 | Moderate |
Total | 200 | 120 – 128 | Moderate |
Section-wise Exam Analysis
Reasoning Ability
Topic | Total Questions | Difficulty Level |
Puzzles | 20 | Moderate |
Logical Reasoning | 5 | Moderate |
Coding-Decoding | 5 | Moderate |
Inequality | 5 | Easy-Moderate |
Syllogism | 4 | Moderate |
Blood Relation | 4 | Easy |
Alphabet-based | 3 | Easy-Moderate |
Direction | 2 | Easy |
Others | 2 | Easy- Moderate |
Total | 50 | Moderate |
English Language
Topic | Total Questions | Difficulty Level |
Reading Comprehension | 10-12 | Moderate |
Error Detection | 5 | Moderate |
Para Jumbles | 5 | Moderate |
Sentence | 5 | Moderate |
Word Replacement | 5 | Moderate |
Cloze Test | 5 | Moderate |
Fillers | 5 | Moderate |
Match the Column | 5 | Easy-Moderate |
Others | 3 | Moderate |
Total | 50 | Moderate |
Quantitative Aptitude
Topic | Total Questions | Difficulty Level |
Data Interpretation – Bar Graph & Line Graph | 15 | Moderate |
Quadratic Equations | 5 | Moderate |
Data Sufficiency | 5 | Easy-Moderate |
Arithmetic | 25 | Moderate |
Total | 50 | Moderate |
General Awareness
The difficulty level of the General Awareness Section was of Easy to Moderate. The questions were asked from Banking Awareness, Current Affairs, Static GK and latest events.

Hello Friends, I am from India. After earning my Graduate degree in Computer Application, I decided to pursue my passion for Web Designing and Content Writing. My ultimate goal is to become one of the best in my field and continue to deliver high-quality content. Further, I aim to deliver the latest information regarding recruitment to job seekers, the latest news with accuracy, which shall benefit them in every way possible.