RRB NTPC Previous Year Cutoff Zone Wise: Railway Recruitment Board released the Exam Date for RRB NTPC Exam 2020. Candidates who are planning to appear for the RRB NTPC exam must have a detailed knowledge of the RRB NTPC Cutoff marks. In this article, we will give you RRB NTPC Cutoff marks of previous years for all stages of the exam and for all 21 RRBs.
A total of 35,208 vacancies have been declared so far for RRB NTPC 2020 Examination. The expected total vacancy for RRB NTPC 2020 is around 1.3 Lakh for multiple posts offered by Railway Recruitment Board (RRB).
| Body Name | Railway Recruitment Board (RRB) |
| Designation | Non-Technical Post |
| Employment Category | Government Job |
| Vacancy | 35,000+ |
| Work Location | All over India |
| Stages of Exam | Four (Prelims, Mains, CBT/Skill Test, and Document Verification) |
| RRB NTPC Prelims | To be announced |
| Official Website | indianrailways.gov.in |
RRB NTPC Previous Year Cutoff Zone Wise (All Regions)
RRB NTPC CutOff for RRB Allahabad
Below is the category-wise cutoff marks for RRB NTPC Prelims Allahabad:
| Classification | UR | OBC | SC | ST |
| Community-wise | 77.49172 | 70.47618 | 62.85375 | 47.02767 |
| Ex-Servicemen | 40.03143 | 30.01948 | 30.19802 | 26.71412 |
| PWD – VH (Low Vision) for Special Recruitment Drive vacancy | 51.14213 | 51.55718 | 51.42031 | 55.37697 |
| PWD – VH (Low Vision or Blind) Normal VH Vacancy | 68.63727 | 69.56732 | 72.69360 | 71.65151 |
| PWD – OH (Suitable disability viz. OA, OL, BL, OAL, & MW – combined for all Normal OH vacancy posts) | 59.99820 | 59.97645 | 59.96994 | 60.21339 |
| PWD–HH for Special Recruitment Drive vacancy | 57.27457 | 59.60015 | 56.68606 | NA |
| PWD–OH for Special Recruitment drive vacancy (Suitable disability viz. OA, OL, BL, OAL, & MW) | 74.31172 | 74.32003 | 76.23848 | 77.33647 |
RRB NTPC Cut Off for RRB Mumbai
Below is the category-wise cutoff marks for RRB NTPC Prelims Mumbai:
| Classification | UR | OBC | SC | ST |
| Community-wise | 77.05866 | 70.21079 | 63.60265 | 54.95772 |
| Ex-Servicemen | 40.05988 | 30.02025 | 30.37594 | 25.27364 |
| PWD – VH (Low vision) Normal VH vacancy | NA | 28.18302 | 28.44523 | 23.23253 |
| PWD – VH (Low Vision or Blind) for Special Recruitment Drive vacancy | 38.04864 | 28.76729 | 28.86803 | 29.11566 |
| PWD – OH (Suitable disability viz. OA,OL,BL,MW – combined for all Normal OH vacancy posts) | 52.47719 | 52.49223 | 52.93301 | 52.61942 |
| PWD – OH – Special Recruitment Drive(Suitable disability viz. OA,OL,BL,OAL,MW – combined for all OH vacancy posts) | 59.37500 | 59.34938 | 59.84114 | 59.44090 |
| PWD – HH (Special Recruitment Drive) | 38.02439 | 28.00055 | 28.09110 | 23.03008 |
RRB NTPC Cut Off for RRB Secunderabad
Below is the category-wise cutoff marks for RRB NTPC Prelims Secunderabad:
| Classification | UR | OBC | SC | ST |
| Community-wise | 77.72349 | 72.87794 | 63.73738 | 59.13249 |
| Ex-Servicemen | 40.00000 | 30.02436 | 30.77717 | 35.15035 |
| PWD – OH (Suitable disabilty viz. OA,OL,MW – combined for all OH vacancy posts) | 55.88847 | 55.88952 | 55.88140 | 56.92988 |
| PWD – HH | 51.36158 | 52.63160 | 62.31509 | NA |
RRB NTPC Cut Off for RRB Thiruvananthapuram
Below is the category-wise cutoff marks for RRB NTPC Prelims
| Classification | UR | OBC | SC | ST |
| Community-wise | 79.75120 | 75.10850 | 56.14215 | 36.45830 |
| Ex-Servicemen | 40.01387 | 37.52275 | 41.79095 | NA |
| PWD – OH (Suitable disability viz. OA,OL,BL,OAL,MW – combined for all OH vacancy posts) | 45.72195 | 45.54571 | 46.68565 | 54.14282 |
| PWD – HH | 46.98049 | 47.20444 | NA | NA |
RRB NTPC Cut Off for RRB Siliguri
Below is the category-wise cutoff marks for RRB NTPC Prelims Siliguri
| Classification | UR | OBC | SC | ST |
| Community-wise | 67.52690 | 56.26647 | 54.31880 | 45.90680 |
| Ex-Servicemen | 40.45911 | 31.25130 | 32.41580 | 25.09480 |
| PWD – OH (Suitable disability viz. OA,OL) | 40.50643 | 35.50138 | 35.59350 | 35.34596 |
| PWD – HH | 43.37983 | 44.87887 | NA | NA |
RRB NTPC Cut Off for RRB Ajmer
Below is the category-wise cutoff marks for RRB NTPC Prelims Ajmer
| Classification | UR | OBC | SC | ST |
| Community-wise | 77.39186 | 70.93319 | 62.13686 | 59.74850 |
| Ex-Servicemen | 40.19706 | 30.01948 | 30.06490 | 26.61008 |
| PWD – OH (Suitable disability viz. OA – combined for all OH vacancy posts) | 60.74641 | 61.24009 | 63.75258 | 61.54447 |
RRB NTPC Cut Off for RRB Ranchi
Below is the category-wise cutoff marks for RRB NTPC Prelims Ranchi
| Classification | UR | OBC | SC | ST |
| Community-wise | 63.75258 | 57.29933 | 45.48610 | 48.58111 |
| Ex-Servicemen | 40.08647 | 30.86553 | 33.83885 | 26.62203 |
| PWD – OH (Suitable disability viz. OA,OL,BL,OAL – combined for all OH vacancy posts) | 45.70079 | 46.07044 | 49.31529 | 52.02123 |
| PWD – HH | 46.30951 | 46.29708 | 51.50733 | NA |
RRB NTPC CutOff for RRB Chennai
Below is the category-wise cutoff marks for RRB NTPC Prelims Chennai
| Classification | UR | OBC | SC | ST |
| Community-wise | 72.14812 | 69.11660 | 57.67706 | 46.84634 |
| Ex-Servicemen | 40.01006 | 30.00463 | 32.64860 | 60.23607 |
| PWD – VH (Low vision or Blind) | 52.62176 | 50.43536 | 64.35685 | 49.76753 |
| PWD – OH (Suitable disability viz. OA,OL,BL,OAL,MW – combined for all OH vacancy posts) | 49.15938 | 49.18501 | 49.53895 | 49.32054 |
| PWD – HH | 42.53628 | 41.79353 | 43.80820 | 43.71148 |
RRB NTPC Cut Off for RRB Kolkata
Below is the category-wise cutoff marks for RRB NTPC Prelims kolkata
| Classification | UR | OBC | SC | ST |
| Community-wise | 79.50134 | 71.53682 | 67.07463 | 52.92090 |
| Ex-Servicemen | 40.09069 | 30.49732 | 30.26554 | 47.81106 |
| PWD – VH (Low vision or Blind) | 68.04120 | 68.72860 | 68.87255 | NA |
| PWD – OH (Suitable disability viz. OA,OL,BL,OAL,BLA,MW – combined for all OH vacancy posts) | 68.11474 | 68.14606 | 68.41741 | NA |
| PWD – HH | 71.24852 | 73.68649 | NA | NA |
RRB NTPC Cut Off for RRB Muzaffarpur
Below is the category-wise cutoff marks for RRB NTPC Prelims Muzaffarpur
| Classification | UR | OBC | SC | ST |
| Community-wise | 57.97231 | 45.57582 | 30.06534 | 25.00619 |
| Ex-Servicemen | 40.05495 | 30.33142 | 45.63336 | NA |
| PWD – OH (Suitable disability viz. OA – combined for all OH vacancy posts) | 40.03047 | 29.66713 | 57.35405 | NA |
RRB NTPC Cut Off for RRB Ahmedabad
Below is the category-wise cutoff marks for RRB NTPC Prelims Ahmedabad
| Classification | UR | OBC | SC | ST |
| Community-wise | 72.86323 | 64.91124 | 57.23250 | 48.10674 |
| Ex-Servicemen | 40.08647 | 30.00463 | 30.01341 | 27.62296 |
| PWD – OH (Suitable disability viz. OA,OL,MW – combined for all OH vacancy posts) | 60.99142 | 61.07946 | 62.31309 | 64.40130 |
RRB NTPC Cut Off for RRB Bhopal
Below is the category-wise cutoff marks for RRB NTPC Prelims Bhopal
| Classification | UR | OBC | SC | ST |
| Community-wise | 72.90437 | 66.31039 | 58.61421 | 51.16047 |
| Ex-Servicemen | 40.05495 | 30.15832 | 34.62549 | 26.27505 |
| PWD – VH (Low vision) | 50.76781 | 52.32535 | NA | NA |
| PWD – OH (Suitable disability viz. OL,BL,MW – combined for all OH vacancy posts) | 66.77585 | 65.66711 | 67.66962 | 65.43627 |
| PWD – HH | 45.17052 | 42.82253 | NA | 44.36309 |
RRB NTPC Cut Off for RRB Jammu
Below is the category-wise cutoff marks for RRB NTPC Prelims Jammu
| Classification | UR | OBC | SC | ST |
| Community-wise | 68.72860 | 50.88949 | 52.27079 | 38.05735 |
| Ex-Servicemen | 40.10345 | 40.64693 | 33.57867 | 27.96870 |
| PWD – VH (Low vision) | 41.83752 | 64.28853 | NA | NA |
| PWD – OH (Suitable disability viz. OA,OL,BL,MW – combined for all OH vacancy posts) | 38.14337 | 28.29281 | 29.36235 | 25.30755 |
| PWD – HH | 53.18326 | NA | NA | NA |
RRB NTPC Cut Off for RRB Patna
Below is the category-wise cutoff marks for RRB NTPC Prelims Patna
| Classification | UR | OBC | SC | ST |
| Community-wise | 63.03747 | 53.57031 | 38.55885 | 26.69037 |
| Ex-Servicemen | 40.07640 | 30.01777 | 43.51835 | 29.72357 |
| PWD – OH (Suitable disability viz. OA – combined for all OH vacancy posts) | 38.40564 | 28.38790 | 35.15017 | 25.10120 |
RRB NTPC Cut Off for RRB Bengaluru
Below is the category-wise cutoff marks for RRB NTPC Prelims Bengaluru
| Classification | UR | OBC | SC | ST |
| Community-wise | 64.97642 | 57.28602 | 47.80568 | 44.82238 |
| Ex-Servicemen | 40.05495 | 30.68723 | 30.10293 | 29.00666 |
| PWD – VH (Low vision) | 38.37192 | 30.31508 | 30.72454 | 24.43026 |
| PWD – OH (Suitable disability viz. OA) | 38.26339 | 28.04010 | 31.10777 | 25.05291 |
| PWD – HH | 38.37505 | 28.86322 | 30.10169 | 23.73419 |
RRB NTPC Cut Off for RRB Chandigarh
Below is the category-wise cutoff marks for RRB NTPC Prelims Chandigarh
| Classification | UR | OBC | SC | ST |
| Community-wise | 82.27402 | 71.46612 | 71.87679 | 46.71155 |
| Ex-Servicemen | 41.94869 | 42.11804 | 43.30024 | 44.75094 |
| PWD – VH (Low vision or Blind) | 57.33391 | 59.69379 | 64.00952 | 61.23057 |
| PWD – OH (Suitable disability viz. OA,OL,BL,OAL – combined for all OH vacancy posts) | 57.11286 | 59.29070 | 57.10144 | 62.14980 |
| PWD – HH | 41.39978 | 37.11360 | 38.29535 | NA |
RRB NTPC CutOff for RRB Bilaspur
Below is the category-wise cutoff marks for RRB NTPC Prelims Bilaspur
| Classification | UR | OBC | SC | ST |
| Community-wise | 68.79174 | 60.70288 | 51.49077 | 50.07168 |
| Ex-Servicemen | 40.05495 | 31.60457 | 31.72383 | 31.56011 |
| PWD – OH (Suitable disability viz. OA,OL,BL,OAL – combined for all OH vacancy posts) | 45.47623 | 45.36811 | 45.62519 | 54.52925 |
RRB NTPC CutOff for RRB Guwahati
| Classification | UR | OBC | SC | ST |
| Community-wise | 66.44104 | 57.11054 | 52.53099 | 52.91871 |
| Ex-Servicemen | 40.68050 | 31.58907 | 35.68602 | 29.65133 |
| PWD – OH (Suitable disability viz. OA,OL – combined for all OH vacancy posts) | 38.02531 | 28.12219 | 28.54445 | 25.10461 |
| PWD – HH | 40.56495 | 31.35341 | 36.98822 | 36.41619 |
RRB NTPC Cut Off for RRB Bhubaneswar
Below is the category-wise cutoff marks for RRB NTPC Prelims Bhubaneswar:
| Classification | UR | OBC | SC | ST |
| Community-wise | 71.91198 | 65.76436 | 53.09507 | 48.79720 |
| Ex-Servicemen | 40.09069 | 30.14466 | 34.83554 | 27.53583 |
| PWD – OH (Suitable disability viz. OA,OL,BL,MW – combined for all OH vacancy posts) | 45.28931 | 45.09424 | 45.08042 | 45.03996 |
| PWD – HH | 46.30227 | 46.17531 | 61.62627 | NA |
RRB NTPC Cut Off for RRB Gorakhpur
| Classification | UR | OBC | SC | ST |
| Community-wise | 77.43655 | 69.01664 | 56.63817 | 47.67331 |
| Ex-Servicemen | 40.38737 | 32.23989 | 37.41545 | 30.51223 |
| PWD – OH (Suitable disability viz. OA,OL – combined for all OH vacancy posts) | 42.82253 | 45.49486 | 42.25249 | NA |
RRB NTPC Cut Off for RRB Malda
Below is the category-wise cutoff marks for RRB NTPC Prelims Malda
| Classification | UR | OBC | SC | ST |
| Community-wise | 61.87712 | 48.42978 | 43.11782 | 31.89848 |
| Ex-Servicemen | 40.65545 | 30.19179 | 58.12514 | 32.23723 |
| PWD – OH (Suitable disability viz. OA,OL,BL,OAL,MW – combined for all OH vacancy posts) | 41.56196 | 41.08844 | 41.98507 | 47.13174 |
| PWD – HH | 38.62474 | 30.29698 | 46.76556 | 56.21435 |
Official RRB NTPC CutOff for Mains (CBT II) 2016 Exam – Regionwise
Aptitude Test for ASM:
| Classification | UR | OBC | SC | ST |
| Community-wise | 72.30113 | 69.06363 | 61.94444 | 53.52368 |
| Ex-Servicemen | 40.03882 | 30.24264 | 31.43370 | 32.47853 |
RRB NTPC CutOff for RRB Bhuneshwar
Aptitude Test for ASM – ECOR
| Classification | UR | OBC | SC | ST |
| Community-wise | 75.56132 | 72.57976 | 63.76413 | 56.70079 |
| Ex-Servicemen | 72.57976 | 57.38172 | 59.89160 | – |
Typing Skill Test for JAA – ECOR
| Classification | UR | OBC | SC | ST |
| Community-wise | 83.30498 | – | 72.08588 | 62.73654 |
| Ex-Servicemen | 66.54634 | 76.15519 | – | – |
| PWD – OH (combined for all disability viz. OL, BL, MW) | 67.50000 | 65.55556 | 65.33439 | – |
| PWD – HH | 48.06719 | 48.57190 | – | – |
Typing Skill Test for Sr. Clerk Cum Typist – ECOR
| Classification | UR | OBC | SC | ST |
| Community-wise | – | 81.50451 | 69.64984 | – |
| Ex-Servicemen | 69.38622 | – | – | – |
RRB NTPC Cut Off for RRB Bilaspur
Aptitude Test for ASM – SECR
| Classification | UR | OBC | SC | ST |
| Community-wise | 78.84623 | 76.15628 | – | 56.76624 |
| Ex-Servicemen | 43.33537 | 45.27778 | – | – |
Aptitude Test for ASM – CR
| Classification | UR | OBC | SC | ST |
| Community-wise | 69.58289 | 66.85176 | 58.55604 | 50.72117 |
| Ex-Servicemen | 41.72557 | 36.09433 | 35.92197 | – |
Typing Skill Test for JAA – SECR
| Classification | UR | OBC | SC | ST |
| Community-wise | 81.38889 | – | 67.57520 | 60.29594 |
| Ex-Servicemen | 47.87203 | – | – | – |
| PWD – OH (combined for all disability viz. OA, OL, BL, OAL) | 46.11111 | 45.67865 | 48.26675 | – |
Typing Skill Test for Sr. Clerk Cum Typist – SECR
| Classification | UR | OBC | SC | ST |
| Community-wise | 81.09963 | 79.65566 | 66.85176 | – |
RRB NTPC Cut Off for RRB Chandigarh
Aptitude Test for ASM-NR
| Classification | UR | OBC | SC | ST |
| Community-wise | 80.71006 | 77.52533 | 72.78160 | 54.64997 |
| Ex-Servicemen | 56.77359 | 57.01907 | – | – |
| PWD – OH (combined for all disability viz. OL, AL) | 64.41207 | 75.32037 | 71.55135 | – |
| PWD – HH | 50.27046 | 53.41309 | 55.51591 | – |
Typing Test for Senior Clerk- Cum-Typist- NR
| Classification | UR | OBC | SC | ST |
| Community-wise | 89.47331 | 86.55760 | 78.97027 | 71.80889 |
| Ex-Servicemen | 66.14369 | 65.56649 | – | – |
| PWD – OH (combined for all disability viz. OA, OL, BL, OAL, HH) | 63.33333 | 69.45685 | 71.55135 | – |
Typing Test for Senior Clerk- Cum-Typist- NR (Store)
| Classification | UR | OBC | SC | ST |
| Community-wise | – | – | – | – |
| Ex-Servicemen | 64.86056 | 64.86056 | – | – |
| PWD – OH (combined for all disability viz. OA, OL, BL, OAL, HH) | 62.44492 | 64.71864 | – | 64.12637 |
RRB NTPC CutOff for RRB Chennai
Aptitude Test for ASM-SR
| Classification | UR | OBC | SC | ST |
| Community-wise | 69.62176 | 69.46779 | 60.48437 | 55.88332 |
| Ex-Servicemen | 40.17130 | 30.12926 | 31.63173 | – |
| PWD – OH (combined for all disability viz. OA, OL) | 50.70028 | 50.98040 | 50.86333 | 52.21284 |
Typing Skill Test for JAA – ICF
| Classification | UR | OBC | SC | ST |
| Community-wise | 77.28432 | – | 70.19164 | 64.60617 |
| Ex-Servicemen | 49.29972 | 47.29885 | – | – |
| PWD – OH (combined for all disability viz. OA, OL, BL, OAL, HH) | 65.09110 | 59.99945 | 64.12637 |
Typing Skill Test for JAA – SR
| Classification | UR | OBC | SC | ST |
| Community-wise | 76.55772 | – | 69.06829 | 64.42577 |
| Ex-Servicemen | 46.90665 | 48.36141 | 48.28626 | – |
| PWD – VH (Low vision) | 42.00371 | 48.02448 | 36.24471 | 37.65284 |
| PWD – OH (Combined for all disability viz. OL,BL,MW) | 58.52543 | 57.46858 | 59.75700 | – |
Typing Skill Test for Sr. Clerk Cum Typist – ICF
| Classification | UR | OBC | SC | ST |
| Community-wise | – | – | – | – |
| Ex-Servicemen | – | – | – | – |
| PWD – VH (Low vision) | 55.87767 | 55.87767 | – | – |
| PWD – OH (Combined for all disability viz. OA, OL, BL, OAL) | 59.01894 | 58.23363 | – | – |
| PWD – HH | 53.93797 | 29.55693 | 43.86493 | – |
Typing Skill Test for Sr. Clerk Cum Typist – SR
| Classification | UR | OBC | SC | ST |
| Community-wise | 76.77332 | 69.89850 | 64.36378 | |
| Ex-Servicemen | 49.57371 | 49.85689 | – | – |
| PWD – OH (Combined for all disability OL) | 57.99700 | 60.50420 | – | – |
| PWD – HH | 43.26977 | 43.26977 | – | – |
Official RRB NTPC CutOff for Mains (CBT II) 2016 Exam – Postwise
Important Note:
Each Railway Recruitment Board from different zones declares slightly different overall cutoff marks. These cut-offs are from a single RRB and should only be taken as an indicator. Also, note the previous year’s cut-off of the Railways RRB exam is out of 120 marks. The pattern for the exam has changed and will now be out 100 marks. So this year’s cut-offs will likely be less
Commercial Apprentice
| Category | Normalized Marks Obtained by the Candidates (%age) | Normalized Marks Obtained by the Ex-SM Candidates (%age) | ||
| Upper Cut Off Marks | Lower Cut Off Marks | Upper Cut Off Marks | Lower Cut Off Marks | |
| UR | 91.47 | 83.62 | 74.67 (Only 1 candidate) | |
| OBC | 94.28 | 82.44 | 65.52 (Only 1 candidate) | |
| SC | 80.4 | 74.5 | – | – |
| ST | 80.75 | 80.63 | – | – |
Traffic Apprentice
| Cate gory | Normalized Marks Obtained by the Candidates (%age) | Normalized Marks Obtained by the Ex-SM Candidates (%age) | ||
| Upper Cut Off Marks | Lower Cut Off Marks | Upper Cut Off Marks | Lower Cut Off Marks | |
| UR | 82.76 | 79.62 | ||
| OBC | 80.4 | 78.85 | 57.83 | 39.37 |
| SC | 73.29 | 73.29 | ||
| ST | 78.87 | 72.99 |
Enquiry-cum-Reservation Clerk
| Category | Normalized Marks Obtained by the Candidates (%age) | Normalized Marks Obtained by the Ex-SM Candidates (%age) | ||
| Upper Cut Off Marks | Lower Cut Off Marks | Upper Cut Off Marks | Lower Cut Off Marks | |
| UR | 82.76 | 82.44 | — | — |
| OBC | — | — | — | — |
| SC | 74.42 | 72.23 | — | — |
| ST | 71.41 | 70.9 | — | — |
Goods Guard
| Category | Normalized Marks Obtained by the Candidates (%age) | Normalized Marks Obtained by the Ex-SM Candidates (%age) | ||
| Upper Cut Off Marks | Lower Cut Off Marks | Upper Cut Off Marks | Lower Cut Off Marks | |
| UR | 83.43 | 75.00 | 63.72 | 60.06 |
| OBC | 77.83 | 70.97 | 49.49 (Only 1 candidate) | |
| SC | 72.23 | 65.01 | — | — |
| ST | 71.68 | 65.23 | — | — |
Senior Clerk-cum-Typist
| Category | Normalized Marks Obtained by the Candidates (%age) | Normalized Marks Obtained by the Ex-SM Candidates (%age) | ||
| Upper Cut Off Marks | Lower Cut Off Marks | Upper Cut Off Marks | Lower Cut Off Marks | |
| UR | 80.17 | 69.1 | 52.95 (Only 1 candidate) | |
| OBC | 75.38 | 65.58 | — | — |
| SC | 64.08 | 59.37 | — | — |
| ST | 57.83 (Only 1 candidate) | — | — |
Assistant Station Master
| Marks Obtained by Candidates after Normalization (%age) | |||||
| Lower Cut Off Marks | |||||
| 30% Marks (Apt. Test) | TOTAL | 70% Marks (Written Exam) | 30% Marks (Apt. Test) | TOTAL | |
| 54.236 | 21.9 | 76.136 | 48.559 | 20.18 | 68.739 |
| 48.916 | 19.73 | 68.646 | 47.838 | 18.68 | 66.518 |
| 47.299 | 20.48 | 67.779 | 40.838 | 20.25 | 61.088 |
| 45.178 | 20.78 | 65.958 | 39.305 | 21.00 | 60.305 |

Hello Friends, I am from India. After earning my Graduate degree in Computer Application, I decided to pursue my passion for Web Designing and Content Writing. My ultimate goal is to become one of the best in my field and continue to deliver high-quality content. Further, I aim to deliver the latest information regarding recruitment to job seekers, the latest news with accuracy, which shall benefit them in every way possible.
