we’re providing you Previous Year Cut-off Details for RBI Assistant Cut-Off for Prelims & Mains details to assist in your preparation so whenever you appear for the RBI Assistant examination you have to appear with the targeted mindset & qualify the examination easily.
RBI Assistant Cut Off | An Overview
Organization Name | Reserve Bank Of India |
Designation of the Post | Assistant |
Job Location | Across India |
Category | RBI Assistant Cut off |
Job Type | Central Government Jobs |
Stages | 2 (Prelims and Mains followed by Language Proficiency Test). |
Mode | Online |
Official Website | www.rbi.org.in |
RBI Assistant Prelims Cut-Off 2017
Centre wise/Category wise cut off in respect of the preliminary online examination for the post of Assistant held on 7th, 8th, 14th and 15th October 2017
Office | SC | ST | OBC | GEN |
Ahmedabad | – | 69.75 | 74.00 | 80.00 |
Bengaluru | 68.75 | 68.25 | 74.75 | 77.75 |
Bhopal | 78.00 | 63.75 | – | 83.25 |
Bhubaneswar | 71.25 | 68.50 | 82.25 | 84.50 |
Chandigarh | 77.00 | 70.25 | 81.75 | 87.50 |
Chennai | 76.00 | – | 81.75 | 83.50 |
Guwahati | 71.00 | 63.75 | 73.50 | 77.25 |
Hyderabad | 80.50 | 74.50 | 84.25 | 87.00 |
Jaipur | 74.50 | 67.50 | 81.75 | 85.75 |
Jammu | 70.25 | 56.25 | 72.25 | 80.00 |
Kanpur & Lucknow | 72.75 | 64.25 | 78.50 | 85.00 |
Kolkata | 74.50 | – | 78.50 | 86.50 |
Mumbai | 70.00 | 56.50 | 68.25 | 74.25 |
Nagpur | – | 54.00 | 75.75 | 80.00 |
New Delhi | 74.75 | – | 79.25 | 85.75 |
Patna | 69.75 | 72.50 | – | 86.25 |
Thiruvananthapuram & Kochi | 76 | – | 84.25 | 87.25 |
RBI Assistant Prelims Cut-Off 2016
Centre wise/Category wise cut off in respect
of the preliminary online examination for the post of Assistant held on December 24, 2016
Office | SC | ST | OBC | GEN | PWD | EXS | |||
HI | OH | VI | EXS-1 | EXS-2 | |||||
Ahmedabad | – | 51.25 | 68.00 | 73.75 | 42.00 | 36.25 | 40.00 | # | 48.50 |
Bengaluru | 62.50 | 58.75 | 68.00 | 71.75 | 38.00 | 30.00 | 42.50 | 57.00 | 43.50 |
Bhopal | 68.50 | 53.25 | 74.25 | 77.75 | # | 50.00 | 39.50 | # | 50.25 |
Bhuba-neswar | 66.50 | 57.25 | – | 79.75 | 31.50 | 51.75 | 46.00 | 50.25 | 61.75 |
Chandigarh | 67.00 | – | 73.75 | 81.50 | 34.25 | 49.50 | 32.50 | 34.00 | 54.00 |
Chennai | 70.25 | – | 76.25 | 78.25 | # | 32.00 | 35.25 | 49.25 | 42.50 |
Guwahati | 68.00 | 57.50 | 70.25 | 72.50 | # | 39.75 | 66.50 | # | 35.75 |
Hyderabad | 73.75 | 70.00 | 78.00 | 81.50 | 37.50 | 66.75 | 62.00 | 43.75 | 59.25 |
Jaipur | 69.00 | 62.25 | 76.00 | 80.50 | # | – | – | 49.00 | 55.75 |
Jammu | 66.75 | 50.75 | 62.75 | 76.00 | # | 41.25 | 56.00 | – | 41.25 |
Kanpur & Lucknow | 67.25 | 63.00 | 73.50 | 79.75 | 36.25 | 52.25 | 38.75 | 44.25 | 59.50 |
Kolkata | 68.25 | – | 72.75 | 80.75 | 39.25 | 37.50 | 35.25 | 52.25 | 51.75 |
Mumbai | 63.75 | 47.50 | 66.00 | 70.25 | 45.00 | 55.75 | 61.00 | 33.75 | 41.75 |
Nagpur | – | – | 68.00 | 71.75 | 41.75 | 40.50 | 37.00 | # | 43.00 |
New Delhi | 70.00 | – | 73.25 | 81.00 | 34.50 | 52.25 | 55.25 | 37.25 | 56.50 |
Patna | 68.00 | 65.25 | 75.50 | 80.25 | 35.50 | 61.50 | 52.50 | 35.75 | 55.00 |
Thiruvanan -thapuram & Kochi | 68.75 | – | 77.75 | 81.00 | – | – | 42.75 | 67.50 | 58.00 |
RBI Assistant Mains Cut-Off
Centre | GEN | SC | ST | OBC | PWD | EXS |
Ahmedabad | 112 | NV | 79.75 | 95.50 | – | – |
Bengaluru | 113 | 93.50 | 94.00 | 96.75 | 121.75 | – |
Bhopal | 122.75 | 101.00 | 84.75 | 112.25 | 113.75 | – |
Bhuba -neswar | 116.50 | 88.75 | 79.75 | NV | – | – |
Chandigarh | 127.00 | 96.00 | NV | 107.75 | – | – |
Chennai | 123.75 | 103.00 | NV | 117.00 | 119.75 | – |
Guwahati | 107.25 | 94.25 | 74.50 | 119.50 | – | – |
Hyderabad | 126.00 | 107.25 | 108.00 | 115.75 | – | 115.75 |
Jaipur | 124.50 | 98.75 | 94.50 | 113.75 | – | 120.25 |
Jammu | 116.50 | 96.50 | – | 104.00 | – | – |
Kanpur & Lucknow | 119.00 | 97.00 | 97.00 | 101.50 | 119.75 | – |
Kolkata | 126.00 | 91.50 | NV | 107.00 | – | 106.00 |
Mumbai | 111.50 | 97.00 | 73.00 | 105.25 | 115.50 | – |
Nagpur | 107.00 | NV | NV | 103.25 | – | – |
New Delhi | 128.25 | 108.50 | – | 113.25 | 128.00 | – |
Patna | 116.50 | 90.25 | 100.75 | 104.50 | – | – |
Thiruvanan -thapuram & Kochi | 128.75 | 97.25 | NV | 119.00 | 131.00 | 103.75 |
RBI Assistant Mains Cut-Off (Category Wise)
Sections | GEN/GEN-EX.S | OBC/OBC-EX.S | SC/ST/SC-EX.S/ST-EX.S/ALL PWD |
Reasoning | 14 | 12 | 11 |
English Language | 14 | 12 | 11 |
Quantitative Aptitude | 14 | 12 | 11 |
General Awareness | 14 | 12 | 11 |
Computer Knowledge | 14 | 12 | 11 |
Click Here To Check Details About RBI Assistant Notification 2019-20
Hello Friends, I am from India. After earning my Graduate degree in Computer Application, I decided to pursue my passion for Web Designing and Content Writing. My ultimate goal is to become one of the best in my field and continue to deliver high-quality content. Further, I aim to deliver the latest information regarding recruitment to job seekers, the latest news with accuracy, which shall benefit them in every way possible.