IBPS Clerk Prelims Examination Expected Cut Off 2019: Dear Aspirants, as everyone knows that IBPS Clerk Prelims examination 2019 was conducted on 7th & 8th December 2019. Now all of the aspirants want to know about IBPS Clerk prelims expected cut off 2019. Here we’ve reviewed IBPS clerk prelims examination expected cut off 2019 based mostly on detailed analysis about IBPS Clerk prelims examination.
IBPS Clerk Prelims Examination Expected Cut Off 2019 | Cutoff Marks
Cutoff marks rely upon some factors such as category wise number of vacancies, the difficulty level of the examination questions and accuracy and so forth. Candidates can check our IBPS Clerk Prelims examination expected cut off 2019 to calculate their chances to get chosen for mains examination.
IBPS Clerk Prelims Exam Pattern 2019:
Section | No of Questions | Maximum Marks | Duration | Negative Marks |
English Language | 30 | 30 | 20 Minutes | 0.25 Mark will be deducted as penalty for every wrong answer |
Numerical Ability | 35 | 35 | 20 Minutes | |
Reasoning Ability | 35 | 35 | 20 Minutes | |
Total | 100 | 100 | 1 hour |
The IBPS Clerk Prelims Cut Off 2019 was relying on a few important factors, candidates must understand these factors. For all competitive exams Cutoff Marks was fixed based mostly on these factors.
- Total Number of Vacancies
- Number of Candidates applied for that post
- Difficulty level of the examination
Expected Cut Off Marks for IBPS Clerk Prelims Exam 2019
State / UT | Vacancies in 2018 | Prelims cutoff 2018 | Vacancies in 2019 | Prelims cutoff 2019 |
Andaman & Nicobar island | 0 | NA | 14 | 60-64 |
Andhra Pradesh | 167 | 75.75 | 777 | 69-73 |
Arunachal Pradesh | 10 | 11 | 66-70 | |
Assam | 94 | 67.25 | 189 | 63-67 |
Bihar | 178 | 73.50 | 295 | 66-70 |
Chandigarh | 37 | 66.75 | 64 | 62-66 |
Chhattisgarh | 89 | 174 | 68-72 | |
Dadra &nagarhaveli | 3 | 4 | ||
Daman &diu | 1 | 2 | ||
Delhi | 362 | 71.75 | 525 | 64-68 |
Goa | 48 | 67 | 59-63 | |
Gujarat | 533 | 67.75 | 600 | 64-67 |
Haryana | 146 | 73.00 | 328 | 67-71 |
Himachal Pradesh | 90 | 73.00 | 129 | 66-70 |
Jammu & Kashmir | 61 | 72.50 | 63 | 61-64 |
Jharkhand | 110 | 74.00 | 141 | 70-73 |
Karnataka | 618 | 66.25 | 953 | 62-65 |
Kerala | 291 | 68.50 | 349 | 62-66 |
Lakshadweep | 1 | 1 | ||
Madhya Pradesh | 325 | 71.25 | 440 | 67-71 |
Maharashtra | 772 | 63.25 | 1257 | 61-65 |
Manipur | 8 | 11 | 51-55 | |
Meghalaya | 6 | 7 | 52-55 | |
Mizoram | 2 | 9 | 51-53 | |
Nagaland | 4 | 11 | 50-55 | |
Odisha | 191 | 72.75 | 417 | 66-69 |
Puducherry | 22 | 44 | 59-61 | |
Punjab | 405 | 73.25 | 634 | 69-72 |
Rajasthan | 268 | 73.00 | 325 | 69-72 |
Sikkim | 10 | 23 | 50-53 | |
Tamil Nadu | 792 | 57.75 | 1379 | 54-58 |
Telangana | 162 | 58.25 | 612 | 53-55 |
Tripura | 18 | 53 | 55-57 | |
Uttar Pradesh | 944 | 74.00 | 1203 | 71-73 |
Uttarakhand | 97 | 73.50 | 117 | 69-72 |
West Bengal | 410 | 73.50 | 847 | 68-72 |
Total | 7,275 | 12,075 |
Hello Friends, I am from India. After earning my Graduate degree in Computer Application, I decided to pursue my passion for Web Designing and Content Writing. My ultimate goal is to become one of the best in my field and continue to deliver high-quality content. Further, I aim to deliver the latest information regarding recruitment to job seekers, the latest news with accuracy, which shall benefit them in every way possible.