IBPS Clerk Examination Analysis 2019
IBPS Clerk Preliminary Examination 2019 for seventh & eighth December has been conducted by IBPS. After the examination, you have to be waiting to see the IBPS Clerk Examination Analysis 2019. The analysis provides you a perception about the difficulty level of each section and the number of good attempts. Furthermore, it also entails the topics asked and the number of questions from each.
IBPS Clerk Prelims Examination Analysis 2019 – 7th December
IBPS is conducting the Clerk Prelims examination on 07th and 08th December 2019. The Prelims examination consists of Quantitative Aptitude, General English, and Reasoning. As the First Shift of 07th December is over, Candidates can now examine the exam analysis of already held shift. At the moment overall examination was moderate level. Out of all of the sections, Reasoning was most time taking and Quantitative aptitude was little calculative. You may get the good attempts and difficulty level from our IBPS Clerk Prelims Examination Analysis 2019. The table shows you the range of good attempts for the IBPS Clerk Prelims 2019. The Subject-Wise analysis is given the article below.
Shift 1 Analysis
English Language
This section was easy.
Topic | No. of Questions |
Reading Comprehension (Topic: Tiger Reserves & Population) | 10 |
Error Detection | 5 |
Single Fillers | 3 |
Spelling Errors | 3 |
Sentence Rearrangement (Sentence based) | 5 |
Cloze Test | 4 |
Total | 30 |
Numerical Ability
This section was easy.
Topic | No. of Questions |
Data Interpretation (Bar Graph) | 5 |
Simplification | 10 |
Wrong No. Series | 5 |
Quadratic Equation | 5 |
Word Problems | 10 |
Total | 35 |
Reasoning Ability
This section was easy to moderate.
Topic | No. of Questions |
Seating Arrangement & Puzzles -Double Row Seating Arrangement -Puzzle of Uncertain no. of People -Month Based puzzle -Square based puzzle | 20 |
Alphanumerical Series | 5 |
Syllogism | 5 |
Blood Relation | 3 |
Miscellaneous | 2 |
Total | 35 |
Good Attempts
English | 24 – 25 |
Numerical Ability | 26 – 29 |
Reasoning | 28 – 31 |
Overall | 77 – 83 |
Shift 2 Analysis
English Language
This section was easy.
Topic | No. of Questions |
Reading Comprehension (Topic: Travelling) | 10 |
Sentence Improvement | 5 |
Error Detection (Error in words) | 5 |
Single Fillers | 5 |
Sentence Rearrangement | 5 |
Total | 30 |
Numerical Ability
This section was easy.
Topic | No. of Questions |
Data Interpretation -Bar Graph | 5 |
Simplification | 10 |
Wrong No. Series | 5 |
Quadratic Equation | 5 |
Caselet | 5 |
Word Problems (Boats & Streams, P & L, Age-based) | 5 |
Total | 35 |
Reasoning Ability
This section was moderate and There were 5 puzzles in this shift.
Topic | No. of Questions |
Seating Arrangement & Puzzles -Square-based puzzle -Double Row Seating Arrangement -Floor-based puzzle -Day-based puzzle (to manage 7 days) -Order-based puzzle | 23 |
Alphanumerical Series | 5 |
Syllogism | 5 |
Miscellaneous | 2 |
Total | 35 |
Good Attempts
English Language | 25 – 26 |
Reasoning Ability | 27 – 31 |
Numerical Aptitude | 27 – 29 |
Overall | 78 – 82 |
Shift 3 Analysis
English Language
This section was easy.
Topic | No. of Questions |
Reading Comprehension (Topic: Renewal Energy) | 10 |
Sentence Improvement | 5 |
Word Swap | 5 |
Single Fillers | 5 |
Sentence Rearrangement | 5 |
Total | 30 |
Numerical Ability
This section was easy.
Topic | No. of Questions |
Data Interpretation -Tabular based | 5 |
Simplification | 10 |
Missing No. Series | 5 |
Quadratic Equation | 5 |
Word Problems | 10 |
Total | 35 |
Reasoning Ability
This section was easy-moderate.
Topic | No. of Questions |
Seating Arrangement & Puzzles -Circular Seating Arrangement -Single Row Seating Arrangement of 8 members -Box-based puzzle of 8 boxes | 15 |
Inequalities | 3 |
Direction | 3 |
Numbers Arrangement | 5 |
Coding-decoding | 5 |
Syllogism | 3 |
Odd one out | 1 |
Total | 35 |
Good Attempts
English Language | 24 – 27 |
Reasoning Ability | 26 – 30 |
Numerical Aptitude | 26 – 29 |
Overall | 78 – 81 |
Shift 4 Analysis
English Language
This section was easy.
Topic | No. of Questions |
Reading Comprehension (Topic: Gross Domestic Product) 2 Vocab-based questions | 10 |
Error Correction | 5 |
Single Fillers | 5 |
Phrase Replacement | 5 |
Word Swap | 5 |
Total | 30 |
Numerical Ability
This section was easy.
Topic | No. of Questions |
Data Interpretation -Tabular based | 5 |
Simplification | 10 |
Missing No. Series | 5 |
Quadratic Equation | 5 |
Word Problems | 5 |
Total | 35 |
Reasoning Ability
This section was moderate.
Topic | No. of Questions |
Seating Arrangement & Puzzles -Parallel Seating Arrangement -Month-based Puzzle -Circular Seating Arrangement -Box-based Puzzle | 20 |
Direction sense | 2 |
Alphanumeric Series | 3 |
Coding-decoding | 4 |
Inequalities + Syllogism (Only & Few) | 6 |
Total | 35 |
Good Attempts
English Language | 24 – 26 |
Reasoning Ability | 27 – 30 |
Numerical Aptitude | 27 – 29 |
Overall | 82 – 84 |
Hello Friends, I am from India. After earning my Graduate degree in Computer Application, I decided to pursue my passion for Web Designing and Content Writing. My ultimate goal is to become one of the best in my field and continue to deliver high-quality content. Further, I aim to deliver the latest information regarding recruitment to job seekers, the latest news with accuracy, which shall benefit them in every way possible.