DBT JRF Syllabus 2023 – Know DBT JRF BET Exam Pattern, Syllabus PDF @ rcb.res.in: This page contains the official DBT JRF Syllabus for 2023, which was taken from the official website rcb.res.in. With the use of the links below, candidates looking for the DBT BET Syllabus 2023 can access it here. The 2023 DBT JRF Exam Pattern is also included in the DBT JRF 2023 Syllabus PDF. As a result, candidates can get the DBT JRF BET Syllabus 2023 from this page along with the comprehensive exam schedule. Candidates can refer to the information on this website to learn more details about the DBT JRF BET Exam.
DBT JRF Syllabus 2023
Name Of Organisation | Department of Biotechnology, Ministry of Science & Technology |
Entrance Exam Name | Biotechnology Eligibility Test (BET) |
Category | Entrance Exams Syllabus |
Location | Across India |
Official Website | dbtindia.gov.in (OR) rcb.res.in |
Download DBT JRF 2023 Syllabus
DBT JRF Part A Syllabus
Subjects of Part A | Sub-Topics |
---|---|
General Aptitude | Comprehension Finding the odd one out Chemistry Quantitative Ability Mathematics General Biotechnology |
General Biotechnology | Biotechnical Structure and Function Genetics Phylogeny and Evolution Cellular Processes Genomics and proteomics Organization of Structure and functions of prokaryotic and eukaryotic cells Recombination DNA Technology Methods in Biotechnology IPR Biosafety and Bioethics |
DBT JRF Part B Syllabus
Part 2 (Specialized Areas) | Subjects/topics |
---|---|
Agricultural Biotechnology | Plant Biology Physiology Molecular Biology Seed Technology Biotic and Abiotic Stress Biology Tissue Culture Transgenic Technologies Molecular Breeding Genomics Biodiversity |
Animal Biotechnology | Immunology Animal Virology Research Methodologies Molecular Medicines and Surgery Histology and Embryology Animal Physiology and Biochemistry Pathology Animal Parasitology Molecular Diagnostics Animal Genetics |
Bioinformatics and Computational Biology | Major Bioinformatics Resources Proteins Sequence Analysis Basic Concepts Database searches DNA and RNA secondary and tertiary Structures t-RNA tertiary Structure |
M.Tech Biotechnology, Biochemical Engineering, and Industrial Biotechnology | Introductory Mathematics Downstream Processing in Biotechnology Engineering principles Bioprocess Plant Design Bioprocess Engineering and Technology Thermodynamics in Biological Systems |
Environmental Biotechnology | Waste Water Treatment Systems Treatment of Typical Industrial Effluents like Dairy, Sugar, and so on. Management of Municipal, Biomedical, and agricultural solid waste. Environmental Pollution Control Environment-Friendly Technologies Pollution monitoring and Global Environment problems Basic Ecological Concepts Chemistry or organic and Inorganic chemicals Pollute the environment Water pollution |
Marine Biotechnology | Important marine organisms and their behaviour Marine resources assessment Population study and marine environment protection Oceanography Types of marine microbes and the biology Microbial assessment Role of microbes in the marine environment Microbial metabolites Microbial interaction Culture systems and hatchery techniques Introduction to marine pharmacology Manipulation and microbial techniques Disease diagnosis Marine organisms and environment interaction Pollution and biomaterial interaction Fouling and corrosion Wastewater bio-treatment |
Medical Biotechnology | Vaccinology and Immunotechnology CMI and Imaging technique Genetics in Medical Practice Genetics of neurogenetic disorders and eye disorder Complex polygenic syndromes Components of genetic counseling Infections of the gastrointestinal tract, respiratory system, and nervous system Pyrexia illness Sexually transmitted diseases and congenital infections Host-pathogen interactions in disease DNA, Proteomics, and antibody-based diagnosis Gene therapy, cellular therapy, recombinant therapy, and immunotherapy. Gene silencing technology |
Molecular and human genetics | Cell biology and cytogenetic Principles of genetics Common genetic disorders Human genome |
Neuroscience | Electrical properties of excitable membranes, neurons, quantitative models of simulations, Hodgkin and Huxley,s analysis of squid giant axon Synaptic transmission and cellular signaling Sensation and perception Fundamentals of the motor system Chemical control of brain and behavior Neural control of the breathing Sleep and dreaming Cognitive development and aging Clinical neurochemistry and neuropathology Neurons, Glial cells Neurophysiology and behavior Major events in early embryonic development Patterning, polarity, and regionalization of the nervous system Neuronal death during development Neurotrophic factors |
Pharmaceutical Biotechnology | Drug metabolism Pharmacological screening and assays Enzymes and microbial technology Biochemical engineering Downstream processing Industrial application |
DBT JRF Exam Pattern 2023
Number of Parts | Name of the Subjects | Questions | No of Questions are to be attempted | Marks |
---|---|---|---|---|
Part A | General Aptitude & General Biotechnology (General Science, Mathematics, Chemistry, General aptitude, analytical, quantitative ability, general biotechnology, etc) | 50 | 50 | 3*50 = 150 |
Part B | General Biotechnology in addition to the specialized areas | 150 | 50 | 3*50 = 150 |
– | Total | 200 Questions | 100 Questions | 300 Marks |
- DBT JRF Exam Pattern 2023 is shown in the above tabular form.
- The exam paper has a total number of questions are 200.
- But candidates need to answer only 100 questions.
- The total number of marks is 300.
Hello Friends, I am from Haryana. After earning my Graduate degree in Computer Application, I decided to pursue my passion for Web Designing and Content Writing. My ultimate goal is to become one of the best in my field and continue to deliver high-quality content. Further, I aim to deliver the latest information regarding recruitment to job seekers with accuracy, which shall benefit them in every way possible.