| Name Of The Organization | National Testing Agency (NTA) |
| Board for Conduct | University Grants Commission |
| Name of The Exam | National Eligibility Test (NET) – June Session |
| Mode of the Exam | Online |
| Category | Entrance Exams |
| Exam Month | June 2020 |
| Official Website | ntanet.nic.in |
NTA UGC NET Previous Papers with Answer Sheet :
Download Previous Question Papers of UGC NET for All Subjects – Check Here
NTA UGC NET June 2020 Question Papers Download :
Attend Mock Test of NTA UGC NET Exam 2020 – Check Here
NTA UGC NET Exam Pattern 2020 – June & December 2020 Exam
| NTA UGC NET June 2020 Exam Pattern | ||||
| Session | Paper | Number of Questions (All are compulsory) | Marks | Duration |
| Single (No break between Paper 1 & Paper 2) | I | 50 | 100 | 1 Hour |
| II | 100 | 200 | 2 Hours | |
| Total | 150 | 300 | 3 Hours |
| NTA UGC NET June 2020 Part-I Exam Pattern | |||
| Part | Sections (Objective Multiple Choice Questions) | Questions | Marks |
| I | Teaching Aptitude | 5 | 10 |
| II | Research Aptitude | 5 | 10 |
| III | Reading Comprehension | 5 | 10 |
| IV | Communication | 5 | 10 |
| V | Reasoning (including Maths) | 5 | 10 |
| VI | Logical Reasoning | 5 | 10 |
| VII | Data Interpretation | 5 | 10 |
| VIII | Information & Communication Technology (ICT) | 5 | 10 |
| IX | People & Environment | 5 | 10 |
| X | Higher Education System: Governance, Polity & Administration | 5 | 10 |
| Total | 50 | 100 |
Check Subject Name with Code
| Subject Code | Subject Name | Subject Code | Subject Name |
| 01 | Economics | 02 | Political Science |
| 03 | Philosophy | 04 | Psychology |
| 05 | Sociology | 06 | History |
| 07 | Anthropology | 08 | Commerce |
| 09 | Education | 10 | Social Work |
| 11 | Defence and Strategies Studies | 12 | Home Science |
| 101 | Sindhi | 14 | Public Administration |
| 15 | Population Studies | 16 | Hindustani Music |
| 17 | Management | 18 | Maithili |
| 19 | Bengali | 20 | Hindi |
| 21 | Kannada | 22 | Malayam |
| 23 | Odia | 24 | Punjabi |
| 25 | Sanskrit | 26 | Tamil |
| 27 | Telugu | 28 | Urdu |
| 29 | Arabic | 30 | English |
| 31 | Linguistic | 32 | Chinese |
| 33 | Dogri | 34 | Nepali |
| 35 | Manipuri | 36 | Assamese |
| 37 | Gujarati | 38 | Marathi |
| 39 | French | 40 | Spanish |
| 41 | Russian | 42 | Persian |
| 43 | Rajasthani | 44 | German |
| 45 | Japanese | 46 | Adult Education / Continuing Education / Androgyny / Non Formal Education |
| 47 | Physical Education | 49 | Arab Culture and Islamic Studies |
| 50 | Indian Culture | 55 | Labour Welfare / Personal Management / Industrial Relaton / Labour and Social Welfare / Human Resource Management |
| 58 | Law | ||
| 59 | Library and Information Science | 60 | Budhist , Jaina, Gandhian and Peace Studies |
| – | 62 | Comparative Study of Religious | |
| 63 | Mass Communication and Journalism | 85 | Konkari |
| 65 | Dance | 66 | Musicology and Conservation |
| 67 | Archaeology | 68 | Criminiology |
| 70 | Tribal and Regional Language | ||
| 71 | Folk Literature | 72 | Comparative Literature |
| 73 | Sanskrit Traditional Language | 74 | Women Studies |
| 79 | Visual Arts | 80 | Geography |
| 81 | Social Medicine and Community Health | 82 | Forensic Science |
| 83 | Pali | 84 | Kashmiri |
| 87 | Computer Science and Application | 88 | Electronics Science |
| 89 | Environmental Science | 90 | International and Area Studies |
| 91 | Prakrit | 92 | Human Right and Duties |
| 93 | Tourism Administration and Management | 94 | Bodo |
| 95 | Santhali | 96 | Karnatic Music |
| 97 | Rabindra Sangeet | 98 | Percussion Instruments |
| 99 | Drama / Theater | 100 | Yoga |

Hello Friends, I am from India. After earning my Graduate degree in Computer Application, I decided to pursue my passion for Web Designing and Content Writing. My ultimate goal is to become one of the best in my field and continue to deliver high-quality content. Further, I aim to deliver the latest information regarding recruitment to job seekers, the latest news with accuracy, which shall benefit them in every way possible.
