Dear Candidates, we are providing Assam Police Constable Previous Year Papers for SLPRB Assam Police Constable/Guardsman Grade 3 PDF with Answer Sheet mentioned below the web page. Assam Police Constable Guardsman Previous Year Papers get read after which get great score your written Examination hall. Assam Police Constable Guardsman Sample Papers for PDF and Assam Police Constable Guardsman Model Answer Sheet in following our web page mentioned our team. Dear aspirants are you trying to find Assam Police Constable Guardsman Answer Key & Result mentioned below the web page. Assam Police Constable Guardsman Syllabus and Test Pattern get Here. The applied candidates can download the Assam Police Constable Guardsman Model Paper by way of the online official web site of the Assam Police Recruitment Board. In any other case, the aspirants may download the examination pattern and Assam Police Constable Guardsman Previous Exam Papers on our official web page additionally.
Board Name | SLRPB Assam |
Category | Previous Year Papers |
Job Role | Excise Constable & Assistant Excise Inspector |
Salary | 16500 – 35700 |
Application Fee | 100 – 250 |
Examination Conducted Date | Updates Shortly |
Official Site | https://www.slprbassam.in/ |
Application Last Date | 2020 |
Application Format | Online |
Notification | Get Here |
Total No Of Vacancies | 203 Posts |
Assam Police Constable Previous Year Papers 2020 Grade III Model Papers
Assam Police Constable Guardsman 2020 Previous Year Papers
assampolice.gov.in Constable Solved Question Papers
Assam Police Constable Guardsman Old Papers with Answers
Assam Police Constable Guardsman Model Question Papers
Award of Marks for PET
RACE | |||
---|---|---|---|
Male | Female | ||
Time | Marks | Time | Marks |
Time taken 600 Sec. (10 min) or less | 20 marks | Time taken 330 Sec. (5 min 30 seconds) or less | 20 marks |
For the next 30 Sec. of time taken, marks will decrease at the rate of 0.08 mark per second | For the next 30 Sec. of time taken, marks will decrease at the rate of 0.1 mark per second. | ||
For 630 Sec. or less but more than 629 Sec. | 17.6 marks | For 360 Sec. or less but more than 359 Sec. | 17 marks |
For the next 40 Sec. of time taken, marks will decrease at the rate of 0.06 mark per second. | For the next 30 Sec. of time taken, marks will decrease at the rate of 0.08 mark per second. | ||
For 670 Sec. or less but more than 669 Sec. | 15.2 marks | For 390 Sec. or less but more than 389 Sec. | 14.6 marks |
For the next 60 Sec. of time taken, marks will decrease at the rate of 0.04 mark per second. | For the next 30 Sec. of time taken, marks will decrease at the rate of 0.06 mark per second. | ||
For 730 Sec. or less but more than 729 Sec. | 12.8 marks | For 420 Sec. or less but more than 419 Sec. | 12.8 marks |
For the next 60 Sec. of time taken, marks will decrease at the rate of 0.03 mark per second. | For the next 40 Sec. of time taken, marks will decrease at the rate of 0.05 mark per second. | ||
For 790 Sec. or less but more than 789 Sec. | 11 marks | For 460 Sec. or less but more than 459 Sec. | 10.8 marks |
For the next 50 Sec. of time taken, marks will decrease at the rate of 0.02 mark per second. | For the next 20 Sec. of time taken, marks will decrease at the rate of 0.04 mark per second. | ||
For 840 Sec. or less but more than 839 Sec. | 10 marks | For 480 Sec. or less but more than 479 Sec. | 10 marks |
For time more than 840 Sec. (14 min) no marks will be awarded and the candidate will be declared as disqualified. | For time more than 480 Sec. (8 min) no marks will be awarded and the candidate will be declared as disqualified. |
LONG JUMP | |||
---|---|---|---|
Male | Female | ||
Distance | Marks | Distance | Marks |
335 cm | 10 | 244 cm | 10 |
For the next 65cm, marks will increase at the rate of 0.04 per cm | For the next 45 cm, marks will increase at the rate of 0.04 per cm | ||
400 cm | 12.6 | 289 cm | 11.8 |
For the next 50cm, marks will increase at the rate of 0.06 per cm | For the next 30 cm, marks will increase at the rate of 0.06 per cm | ||
450 cm | 15.6 | 319 cm | 13.6 |
For the next 30cm, marks will increase at the rate of 0.08 per cm | For the next 30 cm, marks will increase at the rate of 0.08 per cm | ||
480 cm | 18 | 349 cm | 16 |
For the next 20cm, marks will increase at the rate of 0.10 per cm | For the next 40 cm, marks will increase at the rate of 0.10 per cm | ||
500 cm | 20 | 389 cm | 20 |
No extra marks will be awarded for jump of more than 500 cm (16 ft 5 inch approx) | No extra marks will be awarded for jump of more than 389 cm |
Hello Friends, I am from India. After earning my Graduate degree in Computer Application, I decided to pursue my passion for Web Designing and Content Writing. My ultimate goal is to become one of the best in my field and continue to deliver high-quality content. Further, I aim to deliver the latest information regarding recruitment to job seekers, the latest news with accuracy, which shall benefit them in every way possible.