Check the Latest Details on the topic of IBPS Clerk Cut off marks 2018 – Previous Year Cutoff Marks. Institute of Banking Personnel Selection (IBPS) recruits the Qualified candidates for the post of Clerk in India’s most prominent public sector banks. IBPS Clerk Examination is conducted once in 12 months to hire candidates for the post of clerical cadre. Right here you will get the whole information on IBPS Clerk 2018 Cutoff Marks. The IBPS Clerk 2018 Examination Date of Preliminary Examination Conducted in the Month of December 2018. With Preliminary Examination result Introduced by the IBPS in December 2018.
The IBPS Clerk Date of Main Examination in January 2019 and Main Examination Result in February 2019. You’ll be able to discuss with the following post for Previous Yr cutoff Marks of IBPS Clerk Examination 2019.
IBPS Clerk Exam Dates 2018 :
Organization Name. | Institute of Banking Personnel Selection. |
Name of the Post | Clerk. |
Category Name. | Cutoff Marks |
Application Mode | Online. |
Official website | www.ibps.in |
Date of Preliminary Exam | December 2018 |
Preliminary Exam Cutoff Marks | December 2018 |
Date of Main Exam | January 2019 |
Main Exam Cutoff Marks | February 2019 |
IBPS Clerk Previous Year Cut off 2018-19 State wise:
State / UT | Vacancies in 2018 | Prelims cutoff (out of 100) | Final Mains cutoff (out of 100) |
Andaman & Nicobar | 0 | NA | NA |
Andhra Pradesh | 167 | 75.75 | 50.98 |
Arunachal Pradesh | 10 | – | 40.03 |
Assam | 94 | 67.25 | 49.83 |
Bihar | 178 | 73.5 | 51.78 |
Chandigarh | 37 | 66.75 | 55.18 |
Chhattisgarh | 89 | – | 49.88 |
Dadra & Nagarhaveli | 3 | – | 44.25 |
Daman & Diu | 1 | – | 37.93 |
Delhi | 362 | 71.75 | 55.83 |
Goa | 48 | – | 48.93 |
Gujarat | 533 | 67.75 | 48.45 |
Haryana | 146 | 73 | 56.43 |
Himachal Pradesh | 90 | 73 | 53.5 |
Jammu & Kashmir | 61 | 72.5 | 54.93 |
Jharkhand | 110 | 74 | 50.63 |
Karnataka | 618 | 66.25 | 51.95 |
Kerala | 291 | 68.5 | 53.58 |
Lakshadweep | 1 | – | 46.45 |
Madhya Pradesh | 325 | 71.25 | 51.18 |
Maharashtra | 772 | 63.25 | 50.08 |
Manipur | 8 | – | 49.05 |
Meghalaya | 6 | – | 39.7 |
Mizoram | 2 | – | 54.73 |
Nagaland | 4 | – | 45.45 |
Odisha | 191 | 72.75 | 51.28 |
Puducherry | 22 | – | 51.25 |
Punjab | 405 | 73.25 | 56.58 |
Rajasthan | 268 | 73 | 53.18 |
Sikkim | 10 | – | 45.78 |
Tamil Nadu | 792 | 57.75 | 52.43 |
Telangana | 162 | 58.25 | 51.75 |
Tripura | 18 | – | 50.33 |
Uttar Pradesh | 944 | 74 | 51.45 |
Uttarakhand | 97 | 73.5 | 52.5 |
West Bengal | 410 | 73.5 | 53.28 |

Hello Friends, I am from India. After earning my Graduate degree in Computer Application, I decided to pursue my passion for Web Designing and Content Writing. My ultimate goal is to become one of the best in my field and continue to deliver high-quality content. Further, I aim to deliver the latest information regarding recruitment to job seekers, the latest news with accuracy, which shall benefit them in every way possible.